What’s happening in my area
![](/sites/default/files/2022-07/wulawula-loop-hiking-trail-hero-image-with-text-836x352px.jpg)
In keeping with the Crown Land Community Engagement Strategy, the department and non-council Crown land managers make information about proposed activities and recent decisions publicly available. The notices we publish relate to proposed activities and decisions made after the strategy began on 1 July 2018. We do not publish notices about activities and decisions made before this date.
Department activities and dealings
Activities under consideration
In accordance with the strategy, notices will be for a period of either 28 or 42 days. After the notification period is over it will no longer be available.
LGA | Location | Activity | Details |
---|---|---|---|
MID-COAST | Paradise Marina 51 Little St FORSTER NSW 2428 | Lease - Commercial |
Paradise Marina 51 Little St FORSTER NSW 2428
ID | 797532256 |
---|---|
Activity Type | Proposed |
Activity | Lease - Commercial |
Issued By | Department of Planning, Housing and Infrastructure - Crown Lands |
Our Reference | 634193 |
Details | Commercial Wharf/Boatshed |
Location | Paradise Marina 51 Little St FORSTER NSW 2428 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 15-JAN-2025 |
Notification Expiry Date | 12-FEB-2025 |
LGA | MID-COAST |
LGA | Location | Activity | Details |
---|
LGA | Location | Activity | Details |
---|---|---|---|
MID-WESTERN REGIONAL | 4505 Ulan Rd ULAN NSW 2850 | Access Licence | |
NARRABRI | Bald Hill Rd BELLATA 2397 | Grazing Licence | |
MID-WESTERN REGIONAL | 292 Gardiners Rd TWO MILE FLAT NSW 2852 | Water Supply and Access Licence | |
MID-WESTERN REGIONAL | 1058 Blue Springs Rd COPE NSW 2852 | Water Supply and Access Licence | |
WALGETT | Angeldool Heights LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Shermans Way LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 14-10 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 15-10 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 15-10 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 14-11 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-11 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 15-10 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-14 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-08 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Bill O'Brien Way LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 303 Fred Reece Way LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 17-08 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 15-11 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
GLEN INNES SEVERN | 236 Rose Valley Rd EMMAVILLE NSW 2371 | General Licence | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Western Lands Lease 14533 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Wll 14469 Opal Fields LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Castlereagh Hwy LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-08 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Wll14443 Nebia Hill Opal Field LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | WLL14551 - Lot 114 DP1057617 - Lightning Ridge Opal Fields | Lease - Non Commercial | |
WALGETT | WLL14520 - Lot 17 DP1076808 - Lightning Ridge Opal Fields | Lease - Non Commercial | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Kopi St LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Castlereagh Hwy LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 14-11 Wll 14510 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
CABONNE | 4 Myrangle St YEOVAL NSW 2868 | Sale | |
WALGETT | WLL14561 - Lot 100 DP 1073508 - LIGHTNING RIDGE | Lease - Non Commercial | |
WALGETT | WLL14425 - Lot 30 DP1057617 | Lease - Non Commercial | |
CENTRAL COAST | Onley State Forest No. 124 Bunning Creek Rd YARRAMALONG NSW 2259 | General Licence | |
UPPER HUNTER, WARRUMBUNGLE | Old Collie Blue 280 Vinegaroy Rd COOLAH NSW 2843 | General Licence | |
BALRANALD | Tylden 5809 Oxley Rd BALRANALD NSW 2715 | General Licence | |
MOSMAN | 77 Parriwi Rd MOSMAN NSW 2088 | Lease - Commercial | |
WARRUMBUNGLE | 18 Dunedoo St COBBORA NSW 2844 | General Licence | |
OBERON | Bosworth Falls Rd O'CONNELL NSW 2795 | Grazing Licence | |
CLARENCE VALLEY | 29 Kings Creek Rd LAWRENCE NSW 2460 | General Licence | |
COBAR | Mountain View (Part) 25679 Kidman Way GILGUNNIA NSW 2835 | General Licence | |
HAY | 7150 Maude Rd MAUDE NSW 2711 | General Licence | |
UPPER HUNTER, WARRUMBUNGLE | Gundare Rd COOLAH 2843 | General Licence | |
CARRATHOOL | 4546 Lachlan Valley Way WALLANTHERY NSW 2675 | General Licence | |
BOGAN | Barrier Hwy HERMIDALE 2831 | General Licence | |
MID-WESTERN REGIONAL | Louee St RYLSTONE 2849 | General Licence | |
FORBES | Daroobalgie Rd FORBES 2871 | Grazing Licence | |
LACHLAN | 643 Clargo Rd BURCHER NSW 2671 | Water Supply and Access Licence | |
WALGETT | Walgett St CUMBORAH NSW 2832 | General Licence | |
CENTRAL DARLING | 33 Pumpkin Point Rd MENINDEE NSW 2879 | Water Supply and Access Licence | |
ARMIDALE REGIONAL | 7 Major St EBOR NSW 2453 | General Licence | |
BALRANALD, WENTWORTH | Gulthul Station 1667 Gulthul Rd EUSTON NSW 2737 | General Licence | |
CENTRAL DARLING | 5 Pamamaroo Rd MENINDEE NSW 2879 | Water Supply and Access Licence | |
BALRANALD | Carinya 790 Prungle Mail Rd BALRANALD NSW 2715 | Water Supply and Access Licence | |
MURRAY RIVER | 194 Goldsborough Rd MOAMA NSW 2731 | Water Supply and Access Licence | |
TENTERFIELD | SANDY HILL 2372 | Grazing Licence | |
ARMIDALE REGIONAL | New England Hwy LLANGOTHLIN 2365 | Grazing Licence | |
URALLA | Wattle Farm 346 Thunderbolts Way ROCKY RIVER NSW 2358 | Grazing Licence | |
DUBBO REGIONAL | 2099 Mitchell Hwy GEURIE NSW 2818 | Water Supply and Access Licence | |
BLAND | 65 Kikoira St TALLIMBA NSW 2669 | General Licence | |
FEDERATION | Riverina Hwy HOWLONG 2643 | General Licence | |
GUNNEDAH | 492 Grain Valley Rd MULLALEY NSW 2379 | General Licence | |
TENTERFIELD | 1446B Gilgurry Rd BOOROOK NSW 2372 | Grazing Licence | |
MOREE PLAINS | 284 Florida Rd MALLOWA NSW 2400 | General Licence | |
CUMBERLAND | 65-69 Nottinghill Rd BERALA NSW 2141 | General Licence | |
SNOWY VALLEYS | 175 Oak Hill Trk BRINGENBRONG NSW 3707 | Grazing Licence | |
MURRAY RIVER | 693 Perricoota Rd MOAMA 2731 | General Licence | |
MURRAY RIVER | 31 Grimison Rd MOAMA NSW 2731 | General Licence | |
WALGETT | Chelmsford 2151 Merrywinebone Rd ROWENA NSW 2387 | General Licence | |
UPPER LACHLAN SHIRE | 512 Boobalaga Rd LOST RIVER NSW 2583 | General Licence | |
UPPER HUNTER | 73 Raglan St WINGEN NSW 2337 | Grazing Licence | |
NARRABRI | 25207 Kamilaroi Hwy MERAH NORTH NSW 2388 | Water Supply and Access Licence | |
EDWARD RIVER | Augustus St DENILIQUIN NSW 2710 | Grazing Licence | |
COBAR | Mirrabooka 11349 Bedooba Rd NYMAGEE NSW 2831 | General Licence | |
PARKES | London Rd PARKES NSW 2870 | Short Term Licence | |
GEORGES RIVER | 1 Dame Mary Gilmore Rd OATLEY NSW 2223 | General Licence | |
GEORGES RIVER | Kyle Pde CONNELLS POINT NSW 2221 | General Licence | |
INVERELL | 17 Copes Creek Rd TINGHA NSW 2369 | General Licence | |
BOURKE, CENTRAL DARLING, COBAR | 1451 Curranyalpa Rd TILPA NSW 2840 | Short Term Licence | |
SUTHERLAND SHIRE | 38 Rutherford Ave BURRANEER NSW 2230 | Domestic Waterfront Licence | |
LAKE MACQUARIE | 23 Waterside Ave SUNSHINE NSW 2264 | Domestic Waterfront Licence | |
CENTRAL COAST | 96 Glenworth Valley Rd WENDOREE PARK NSW 2250 | Domestic Waterfront Licence | |
NORTHERN BEACHES | 7 Richard Rd SCOTLAND ISLAND NSW 2105 | Domestic Waterfront Licence | |
NORTHERN BEACHES | 5 Richard Rd SCOTLAND ISLAND NSW 2105 | Domestic Waterfront Licence | |
CENTRAL COAST | 68 Booker Bay Rd BOOKER BAY NSW 2257 | Domestic Waterfront Licence | |
KEMPSEY | South West Rocks-Macleay Breakwater New Entrance Rd SOUTH WEST ROCKS NSW 2431 | Short Term Licence | |
SNOWY MONARO REGIONAL | Dry Plains Rd WAMBROOK NSW 2630 | Short Term Licence | |
SUTHERLAND SHIRE | 68 Belgrave Esp SYLVANIA NSW 2224 | Domestic Waterfront Licence | |
CENTRAL COAST | 28 Gunya Rd KINCUMBER NSW 2251 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 375A Willarong Rd CARINGBAH SOUTH NSW 2229 | Domestic Waterfront Licence | |
CENTRAL COAST | 45 Nautilus Cres ST HUBERTS ISLAND NSW 2257 | Domestic Waterfront Licence | |
UNINCORPORATED - FAR WEST AREA | Wills St SILVERTON 2880 | Short Term Licence | |
NEWCASTLE | Hunter St STOCKTON NSW 2295 | Short Term Licence | |
RICHMOND VALLEY | 260 Bungawalbin Whiporie Rd BUNGAWALBIN NSW 2469 | Short Term Licence | |
WOLLONDILLY | Bulli Appin Rd APPIN NSW 2560 | Short Term Licence | |
MID-WESTERN REGIONAL | 761 Ulan-Wollar Rd ULAN 2850 | General Licence | |
GOULBURN MULWAREE | Bungonia Park King St BUNGONIA NSW 2580 | Short Term Licence | |
BELLINGEN | 27 Atherton Dr URUNGA NSW 2455 | Short Term Licence | |
KEMPSEY | Willi Willi Rd MOPARRABAH 2440 | Short Term Licence | |
LAKE MACQUARIE | 130 Kilaben Rd KILABEN BAY NSW 2283 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 108 St George Cres SANDY POINT NSW 2172 | Domestic Waterfront Licence | |
LAKE MACQUARIE | 132 Kilaben Rd KILABEN BAY NSW 2283 | Domestic Waterfront Licence | |
BOURKE | BOURKE 2840 | Short Term Licence | |
SHOALHAVEN | 149 South St TERARA NSW 2540 | Domestic Waterfront Licence | |
ARMIDALE REGIONAL, BATHURST REGIONAL, BLUE MOUNTAINS, BOGAN, CABONNE, CLARENCE VALLEY, COOTAMUNDRA-GUNDAGAI REGIONAL, COWRA, DUBBO REGIONAL, FEDERATION, FORBES, GLEN INNES SEVERN, GOULBURN MULWAREE, G | Colane 2235 Colane Rd MURRAWOMBIE NSW 2825 | Short Term Licence | |
COFFS HARBOUR | Lot 5 DP 255457 ARRAWARRA | General Licence | |
CENTRAL COAST | 2190 Hawkesbury Rvr BAR POINT NSW 2083 | Domestic Waterfront Licence | |
WARRUMBUNGLE | Golden Hwy COBBORA NSW 2844 | General Licence | |
CLARENCE VALLEY | Queen St ILUKA NSW 2466 | Short Term Licence | |
TWEED | Bay St TWEED HEADS NSW 2485 | Short Term Licence | |
EUROBODALLA | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 | General Licence | |
EUROBODALLA | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 | Commercial Licence | |
EUROBODALLA | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 | Commercial Licence | |
CLARENCE VALLEY | Yamba Rd YAMBA NSW 2464 | Short Term Licence | |
MAITLAND | Belmore Rd LORN NSW 2320 | Short Term Licence | |
CENTRAL COAST | 1C Oleander St CANTON BEACH NSW 2263 | Short Term Licence | |
SHOALHAVEN | 1 Ottawa St CUNJURONG POINT NSW 2539 | General Licence | |
MID-COAST | Greater Taree Holiday & Leisure Reserves Blackhead Rd HALLIDAYS POINT NSW 2430 | Short Term Licence | |
NAMBUCCA VALLEY | 101 Bellingen Rd BOWRAVILLE NSW 2449 | Short Term Licence | |
UNINCORPORATED - FAR WEST AREA | 1599 Mcdougalls Well Rd BROUGHAMS GATE 2880 | Communication facilities | |
UNINCORPORATED - FAR WEST AREA | 1599 Mcdougalls Well Rd BROUGHAMS GATE 2880 | Communication facilities | |
SUTHERLAND SHIRE | 28 Rawson Ave SUTHERLAND NSW 2232 | Communication facilities | |
SUTHERLAND SHIRE | 28 Rawson Ave SUTHERLAND NSW 2232 | Communication facilities | |
SUTHERLAND SHIRE | 28 Rawson Ave SUTHERLAND NSW 2232 | Communication facilities | |
MOSMAN | Alexander Ave MOSMAN NSW 2088 | Communication facilities | |
MOSMAN | Alexander Ave MOSMAN NSW 2088 | Communication facilities | |
KIAMA | 630 Saddleback Mountain Rd SADDLEBACK MOUNTAIN NSW 2533 | Communication facilities | |
SNOWY MONARO REGIONAL | The Peak Rd ROCK FLAT 2630 | Communication facilities | |
NEWCASTLE | King Edward Park 3 Ordnance St THE HILL NSW 2300 | Short Term Licence | |
MOREE PLAINS | 20403 Gwydir Hwy MOREE NSW 2400 | General Licence | |
SUTHERLAND SHIRE | 24 Trevalsa Pl BURRANEER NSW 2230 | Domestic Waterfront Licence | |
CENTRAL COAST | 260 Geoffrey Rd CHITTAWAY POINT NSW 2261 | Domestic Waterfront Licence | |
WARRUMBUNGLE | 1350 Spring Ridge Rd DUNEDOO NSW 2844 | General Licence | |
WARRUMBUNGLE | Melrose Rd LEADVILLE 2844 | General Licence | |
SNOWY MONARO REGIONAL | The Peak Rd ROCK FLAT 2630 | Communication Facilities | |
SNOWY MONARO REGIONAL | The Peak Rd ROCK FLAT 2630 | Communication Facilities | |
BLAND | 3031 Clear Ridge Rd LAKE COWAL NSW 2671 | Communication Facilities | |
BLAND | 3031 Clear Ridge Rd LAKE COWAL NSW 2671 | Communications Facilities | |
BLAND | 3031 Clear Ridge Rd LAKE COWAL NSW 2671 | Communication Facilities | |
PORT MACQUARIE-HASTINGS | Indoor Stadium 1A Hibbard Dr PORT MACQUARIE NSW 2444 | Short Term Licence | |
SNOWY MONARO REGIONAL | West St COOMA NSW 2630 | Short Term Licence | |
SNOWY MONARO REGIONAL | Crown Lands Mosely Ave COOMA NSW 2630 | Communication Facilities | |
SNOWY MONARO REGIONAL | Crown Lands Mosely Ave COOMA NSW 2630 | Communication Facilities | |
SNOWY MONARO REGIONAL | Crown Lands Mosely Ave COOMA NSW 2630 | Communication Facilities | |
CENTRAL COAST | 80A Main Rd TOUKLEY NSW 2263 | Domestic Waterfront Licence | |
HORNSBY | 1 Grantham Cres DANGAR ISLAND NSW 2083 | Domestic Waterfront Licence | |
GILGANDRA | 4715 Newell Hwy BALLADORAN NSW 2831 | Communication Facilities | |
GILGANDRA | 4715 Newell Hwy BALLADORAN NSW 2831 | Communication Facilities | |
GILGANDRA | 4715 Newell Hwy BALLADORAN NSW 2831 | Comminication Facilities | |
MURRUMBIDGEE | Carrington St DARLINGTON POINT NSW 2706 | Communication Facilities | |
MURRUMBIDGEE | Carrington St DARLINGTON POINT NSW 2706 | Communication Facilities | |
WOLLONGONG | Continental Pool & Gents Pool Cliff Rd WOLLONGONG NSW 2500 | Short Term Licence | |
KIAMA | 630 Saddleback Mountain Rd SADDLEBACK MOUNTAIN NSW 2533 | Communication Facilities | |
KIAMA | 630 Saddleback Mountain Rd SADDLEBACK MOUNTAIN NSW 2533 | Communication Facilities | |
SUTHERLAND SHIRE | 2001 Princes Hwy WATERFALL NSW 2233 | Short Term Licence | |
CLARENCE VALLEY | South Head Park (Lovers Point) Pacific Pde YAMBA NSW 2464 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | Stewart St PORT MACQUARIE 2444 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | WAUCHOPE 2446 | Short Term Licence | |
SNOWY VALLEYS | 57 Gocup Rd TUMUT NSW 2720 | Short Term Licence | |
MID-COAST | 50 Main St BLACK HEAD NSW 2430 | Short Term Licence | |
WINGECARRIBEE | 100 Mount Jellore Lane WOODLANDS NSW 2575 | Short Term Licence | |
BERRIGAN | Lawson Dr BAROOGA NSW 3644 | Short Term Licence | |
LAKE MACQUARIE | 31 Dandaraga Rd BRIGHTWATERS NSW 2264 | Domestic Waterfront Licence | |
PORT MACQUARIE-HASTINGS | Horton St PORT MACQUARIE NSW 2444 | Short Term Licence | |
BLUE MOUNTAINS, LITHGOW CITY, OBERON | Six Foot Track Rd MEGALONG VALLEY NSW 2785 | Short Term Licence | |
CLARENCE VALLEY | Yamba Rd YAMBA NSW 2464 | Short Term Licence | |
MID-COAST | 183 Newby Rd PAMPOOLAH NSW 2430 | Short Term Licence | |
MUSWELLBROOK | 3 Wilkinson Ave MUSWELLBROOK NSW 2333 | Short Term Licence | |
EUROBODALLA | George Bass Dr TOMAKIN NSW 2537 | Short Term Licence | |
SHOALHAVEN | Kangaroo Valley Catholic Cemetery Moss Vale Rd KANGAROO VALLEY NSW 2577 | Short Term Licence | |
BEGA VALLEY | Kianinny St TATHRA NSW 2550 | Short Term Licence | |
SUTHERLAND SHIRE | 12 Beauford Ave CARINGBAH SOUTH NSW 2229 | Domestic Waterfront Licence | |
LAKE MACQUARIE | 13 Alexander Pde ARCADIA VALE NSW 2283 | Domestic Waterfront Licence | |
CENTRAL COAST | 1 Hargraves St THE ENTRANCE NORTH NSW 2261 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 13A Carina Rd OYSTER BAY NSW 2225 | Domestic Waterfront Licence | |
HORNSBY, KU-RING-GAI | Lane Cove National Park (Part) Bradfield Rd LINDFIELD NSW 2070 | Short Term Licence | |
LISMORE | LINDENDALE CEMETERY, 2 ALPHADALE RD, LINDENDALE | Revoke Part Reserve | |
CLARENCE VALLEY | LIONSVILLE | Revoke Whole Reserve | |
CLARENCE VALLEY | LIONSVILLE | Revoke Part Reserve |
4505 Ulan Rd ULAN NSW 2850
ID | 519119075 |
---|---|
Activity Type | Completed |
Activity | Access Licence |
Issued By | Department of Industry - Lands and Water |
Our Reference | 600169 |
Details | Licence 600169, For the purpose(s) of Access, Site Investigation |
Location | 4505 Ulan Rd ULAN NSW 2850 |
Publish Date | 11-JAN-2019 |
Notification Expiry Date | 15-MAR-2025 |
LGA | MID-WESTERN REGIONAL |
Bald Hill Rd BELLATA 2397
ID | 557510031 |
---|---|
Activity Type | Completed |
Activity | Grazing Licence |
Issued By | Department of Industry - Lands and Water |
Our Reference | 572822 |
Details | Licence 572822, For the purpose(s) of Grazing |
Location | Bald Hill Rd BELLATA 2397 |
Publish Date | 23-JUL-2019 |
Notification Expiry Date | 07-MAR-2025 |
LGA | NARRABRI |
292 Gardiners Rd TWO MILE FLAT NSW 2852
ID | 730524324 |
---|---|
Activity Type | Completed |
Activity | Water Supply and Access Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 618817 |
Details | Licence 618817, For the purpose(s) of Pipeline, Pump Site |
Location | 292 Gardiners Rd TWO MILE FLAT NSW 2852 |
Publish Date | 09-AUG-2022 |
Notification Expiry Date | 08-MAR-2025 |
LGA | MID-WESTERN REGIONAL |
1058 Blue Springs Rd COPE NSW 2852
ID | 737763799 |
---|---|
Activity Type | Completed |
Activity | Water Supply and Access Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 638668 |
Details | Licence 638668, For the purpose(s) of Access, Weir |
Location | 1058 Blue Springs Rd COPE NSW 2852 |
Publish Date | 22-DEC-2022 |
Notification Expiry Date | 16-MAR-2025 |
LGA | MID-WESTERN REGIONAL |
Angeldool Heights LIGHTNING RIDGE NSW 2834
ID | 744686025 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640150 |
Details | Residence |
Location | Angeldool Heights LIGHTNING RIDGE NSW 2834 |
Publish Date | 20-APR-2023 |
Notification Expiry Date | 16-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
16-07 LIGHTNING RIDGE NSW 2834
ID | 745416894 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640147 |
Details | Residence |
Location | 16-07 LIGHTNING RIDGE NSW 2834 |
Publish Date | 04-MAY-2023 |
Notification Expiry Date | 08-MAR-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
19-13 LIGHTNING RIDGE NSW 2834
ID | 745838310 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640282 |
Details | Residence |
Location | 19-13 LIGHTNING RIDGE NSW 2834 |
Publish Date | 10-MAY-2023 |
Notification Expiry Date | 11-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Conversion to Pwerpetuity steps |
Shermans Way LIGHTNING RIDGE NSW 2834
ID | 745841375 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640204 |
Details | Residence |
Location | Shermans Way LIGHTNING RIDGE NSW 2834 |
Publish Date | 10-MAY-2023 |
Notification Expiry Date | 14-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
14-10 LIGHTNING RIDGE NSW 2834
ID | 745844514 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640280 |
Details | Residence |
Location | 14-10 LIGHTNING RIDGE NSW 2834 |
Publish Date | 10-MAY-2023 |
Notification Expiry Date | 08-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Not Proceeding |
15-10 LIGHTNING RIDGE NSW 2834
ID | 745910096 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640516 |
Details | RESIDENCE |
Location | 15-10 LIGHTNING RIDGE NSW 2834 |
Publish Date | 11-MAY-2023 |
Notification Expiry Date | 16-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
19-13 LIGHTNING RIDGE NSW 2834
ID | 745911947 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640270 |
Details | Residence |
Location | 19-13 LIGHTNING RIDGE NSW 2834 |
Publish Date | 11-MAY-2023 |
Notification Expiry Date | 07-MAR-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
19-13 LIGHTNING RIDGE NSW 2834
ID | 746379462 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640570 |
Details | Residence |
Location | 19-13 LIGHTNING RIDGE NSW 2834 |
Publish Date | 17-MAY-2023 |
Notification Expiry Date | 15-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
15-10 LIGHTNING RIDGE NSW 2834
ID | 746379466 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640069 |
Details | RESIDENCE |
Location | 15-10 LIGHTNING RIDGE NSW 2834 |
Publish Date | 17-MAY-2023 |
Notification Expiry Date | 16-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
17-07 LIGHTNING RIDGE NSW 2834
ID | 746379470 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640153 |
Details | Residence |
Location | 17-07 LIGHTNING RIDGE NSW 2834 |
Publish Date | 17-MAY-2023 |
Notification Expiry Date | 08-MAR-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | NIL |
14-11 LIGHTNING RIDGE NSW 2834
ID | 746379477 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640116 |
Details | Residence |
Location | 14-11 LIGHTNING RIDGE NSW 2834 |
Publish Date | 17-MAY-2023 |
Notification Expiry Date | 24-MAR-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
16-11 LIGHTNING RIDGE NSW 2834
ID | 746390304 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640482 |
Details | Residence |
Location | 16-11 LIGHTNING RIDGE NSW 2834 |
Publish Date | 17-MAY-2023 |
Notification Expiry Date | 11-MAR-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
15-10 LIGHTNING RIDGE NSW 2834
ID | 746481443 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640695 |
Details | Residence |
