What’s happening in my area
In keeping with the Crown Land Community Engagement Strategy, the department and non-council Crown land managers make information about proposed activities and recent decisions publicly available. The notices we publish relate to proposed activities and decisions made after the strategy began on 1 July 2018. We do not publish notices about activities and decisions made before this date.
Department activities and dealings
Activities under consideration
In accordance with the strategy, notices will be for a period of either 28 or 42 days. After the notification period is over it will no longer be available.
LGA | Location | Activity | Details |
---|
LGA | Location | Activity | Details |
---|---|---|---|
MID-COAST | Paradise Marina 51 Little St FORSTER NSW 2428 | Lease - Commercial |
Paradise Marina 51 Little St FORSTER NSW 2428
ID | 797532256 |
---|---|
Activity Type | Proposed |
Activity | Lease - Commercial |
Issued By | Department of Planning, Housing and Infrastructure - Crown Lands |
Our Reference | 634193 |
Details | Commercial Wharf/Boatshed |
Location | Paradise Marina 51 Little St FORSTER NSW 2428 |
Land Area Ha | 1 |
Affected Reserves Dedications | No |
Notification Period Days | 28 |
Level Of Engagement | INFORM (28 day Notice Published on Departmental Website, Web Notification) |
Publish Date | 15-JAN-2025 |
Notification Expiry Date | 12-FEB-2025 |
LGA | MID-COAST |
LGA | Location | Activity | Details |
---|---|---|---|
MID-WESTERN REGIONAL | 4505 Ulan Rd ULAN NSW 2850 | Access Licence | |
NARRABRI | Bald Hill Rd BELLATA 2397 | Grazing Licence | |
BATHURST REGIONAL, MID-WESTERN REGIONAL | Nalya 2701 Crudine Rd CRUDINE NSW 2795 | Grazing Licence | |
EUROBODALLA | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 | Lease - Commercial | |
MID-WESTERN REGIONAL | 292 Gardiners Rd TWO MILE FLAT NSW 2852 | Water Supply and Access Licence | |
MID-WESTERN REGIONAL | 1058 Blue Springs Rd COPE NSW 2852 | Water Supply and Access Licence | |
WENTWORTH | Garnpang Rd ARUMPO NSW 2715 | General Licence | |
WALGETT | Angeldool Heights LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Shermans Way LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 14-10 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 15-10 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 15-10 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-11 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-14 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-08 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Bill O'Brien Way LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 303 Fred Reece Way LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 17-08 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WENTWORTH | West Rd BURONGA NSW 2739 | General Licence | |
WALGETT | 15-11 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
GLEN INNES SEVERN | 236 Rose Valley Rd EMMAVILLE NSW 2371 | General Licence | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Western Lands Lease 14533 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Wll 14469 Opal Fields LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Castlereagh Hwy LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-08 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 19-13 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Wll14443 Nebia Hill Opal Field LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 16-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | WLL14551 - Lot 114 DP1057617 - Lightning Ridge Opal Fields | Lease - Non Commercial | |
WALGETT | 17-07 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Kopi St LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Castlereagh Hwy LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | Wll 14408, 75 Angledool Field LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | 14-11 Wll 14510 LIGHTNING RIDGE NSW 2834 | Lease - Non Commercial | |
WALGETT | WLL14561 - Lot 100 DP 1073508 - LIGHTNING RIDGE | Lease - Non Commercial | |
WALGETT | WLL14425 - Lot 30 DP1057617 | Lease - Non Commercial | |
CENTRAL COAST | Onley State Forest No. 124 Bunning Creek Rd YARRAMALONG NSW 2259 | General Licence | |
UPPER HUNTER, WARRUMBUNGLE | Old Collie Blue 280 Vinegaroy Rd COOLAH NSW 2843 | General Licence | |
BALRANALD | Tylden 5809 Oxley Rd BALRANALD NSW 2715 | General Licence | |
MOSMAN | 77 Parriwi Rd MOSMAN NSW 2088 | Lease - Commercial | |
WARRUMBUNGLE | 18 Dunedoo St COBBORA NSW 2844 | General Licence | |
CLARENCE VALLEY | 29 Kings Creek Rd LAWRENCE NSW 2460 | General Licence | |
COBAR | Mountain View (Part) 25679 Kidman Way GILGUNNIA NSW 2835 | General Licence | |
HAY | 7150 Maude Rd MAUDE NSW 2711 | General Licence | |
LACHLAN | 28 Belah St TOTTENHAM NSW 2873 | General Licence | |
UPPER HUNTER, WARRUMBUNGLE | Gundare Rd COOLAH 2843 | General Licence | |
BALRANALD | Glen Ewan 47635 Sturt Hwy BALRANALD NSW 2715 | General Licence | |
CARRATHOOL | 4866 Whitton Stock Route Rd RANKINS SPRINGS NSW 2669 | Grazing Licence | |
WAGGA WAGGA | 50 Edmonds Rd GOBBAGOMBALIN NSW 2650 | Grazing Licence | |
BOGAN | Barrier Hwy HERMIDALE 2831 | General Licence | |
ARMIDALE REGIONAL | 55 Knobs Rd DANGARSLEIGH NSW 2350 | Grazing Licence | |
HAY | 4 Miller St HAY SOUTH NSW 2711 | Water Supply and Access Licence | |
MID-WESTERN REGIONAL | Louee St RYLSTONE 2849 | General Licence | |
FORBES | Daroobalgie Rd FORBES 2871 | Grazing Licence | |
LACHLAN | 643 Clargo Rd BURCHER NSW 2671 | Water Supply and Access Licence | |
WALGETT | Walgett St CUMBORAH NSW 2832 | General Licence | |
BALRANALD | Sunnyside 48633 Sturt Hwy BALRANALD NSW 2715 | General Licence | |
MID-WESTERN REGIONAL | 303 Clarkes Creek Rd WINDEYER NSW 2850 | Grazing Licence | |
BALRANALD, WENTWORTH | Gulthul Station 1667 Gulthul Rd EUSTON NSW 2737 | General Licence | |
CENTRAL DARLING | 5 Pamamaroo Rd MENINDEE NSW 2879 | Water Supply and Access Licence | |
BALRANALD | Carinya 790 Prungle Mail Rd BALRANALD NSW 2715 | Water Supply and Access Licence | |
MURRAY RIVER | 194 Goldsborough Rd MOAMA NSW 2731 | Water Supply and Access Licence | |
TENTERFIELD | SANDY HILL 2372 | Grazing Licence | |
ARMIDALE REGIONAL | New England Hwy LLANGOTHLIN 2365 | Grazing Licence | |
URALLA | Wattle Farm 346 Thunderbolts Way ROCKY RIVER NSW 2358 | Grazing Licence | |
PORT MACQUARIE-HASTINGS | Elliot Way PORT MACQUARIE NSW 2444 | General Licence | |
WOOLLAHRA | 86A Hopetoun Ave VAUCLUSE NSW 2030 | General Licence | |
DUBBO REGIONAL | 2099 Mitchell Hwy GEURIE NSW 2818 | Water Supply and Access Licence | |
BLAND | 65 Kikoira St TALLIMBA NSW 2669 | General Licence | |
FEDERATION | Riverina Hwy HOWLONG 2643 | General Licence | |
GUNNEDAH | 492 Grain Valley Rd MULLALEY NSW 2379 | General Licence | |
TENTERFIELD | 1446B Gilgurry Rd BOOROOK NSW 2372 | Grazing Licence | |
BALLINA | 66-68 Cherry St BALLINA NSW 2478 | Licence | |
NORTH SYDNEY | Park Ave CAMMERAY NSW 2062 | Licence for Unauthorised Use and Occupation of Crown Land | |
CUMBERLAND | 65-69 Nottinghill Rd BERALA NSW 2141 | General Licence | |
CENTRAL COAST | 2 Tall Timbers Rd DOYALSON NORTH NSW 2262 | Commercial Licence | |
SHELLHARBOUR | Boollwarroo Pde SHELL COVE NSW 2529 | Commercial Licence | |
NORTHERN BEACHES, UNINCORPORATED - SYDNEY HARBOUR AREA | North Harbour Sailing Club Gourlay Ave BALGOWLAH NSW 2093 | Commercial Licence | |
COFFS HARBOUR | 1 Bayldon Rd SAWTELL NSW 2452 | Commercial Licence | |
BEGA VALLEY | 49 Oyster Trk MILLINGANDI NSW 2549 | Commercial Licence | |
MID-COAST | Frothy Coffee Boatshed 1 Amaroo Dr SMITHS LAKE NSW 2428 | Commercial Licence | |
WEDDIN | 7 Main Lead GRENFELL NSW 2810 | Commercial Licence | |
NARRANDERA | 26 Lachlan St GRONG GRONG NSW 2652 | Commercial Licence | |
SNOWY VALLEYS | 175 Oak Hill Trk BRINGENBRONG NSW 3707 | Grazing Licence | |
NORTHERN BEACHES | 10 Barrenjoey Rd MONA VALE NSW 2103 | Commercial Licence | |
THE HILLS SHIRE | Castle Hill Rd WEST PENNANT HILLS NSW 2125 | Commercial Licence | |
CANADA BAY | Teviot Ave ABBOTSFORD NSW 2046 | Commercial Licence | |
PARKES | Henry Parkes Way BOGAN GATE 2876 | Commercial Licence | |
UPPER LACHLAN SHIRE | 517 Binda Rd CROOKWELL NSW 2583 | Commercial Licence | |
PORT STEPHENS | 212B Lemon Tree Passage Rd SALT ASH NSW 2318 | Commercial Licence | |
PENRITH | Penrith Park 143 Station St PENRITH NSW 2750 | General Licence | |
LACHLAN | Maitland St CONDOBOLIN 2877 | Short Term Licence | |
BLUE MOUNTAINS | 216-242 Mount Hay Rd LEURA NSW 2780 | Short Term Licence | |
LAKE MACQUARIE | 3 Robey Cres COAL POINT NSW 2283 | Domestic Waterfront Licence | |
CENTRAL COAST | 173 Brick Wharf Rd WOY WOY NSW 2256 | Domestic Waterfront Licence | |
KIAMA | Blowhole Point Reserve (Part) Shoalhaven St KIAMA NSW 2533 | Short Term Licence | |
BELLINGEN | 27 Atherton Dr URUNGA NSW 2455 | Short Term Licence | |
WALGETT | Chelmsford 2151 Merrywinebone Rd ROWENA NSW 2387 | General Licence | |
UPPER LACHLAN SHIRE | 512 Boobalaga Rd LOST RIVER NSW 2583 | General Licence | |
UPPER HUNTER | 73 Raglan St WINGEN NSW 2337 | Grazing Licence | |
KEMPSEY | South West Rocks-Macleay Breakwater New Entrance Rd SOUTH WEST ROCKS NSW 2431 | Short Term Licence | |
MURRUMBIDGEE | Wilson Rd JERILDERIE 2716 | Short Term Licence | |
ALBURY CITY | Centaur Rd GLENROY NSW 2640 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | Seymour St LAURIETON NSW 2443 | Short Term Licence | |
UNINCORPORATED - FAR WEST AREA | 1990 Nine Mile Rd BROKEN HILL 2880 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | 171 Camden Head Rd CAMDEN HEAD NSW 2443 | Short Term Licence | |
WOLLONGONG | Postmans Trk HELENSBURGH 2508 | Short Term Licence | |
SHOALHAVEN | Merry Beach Rd KIOLOA NSW 2539 | Short Term Licence | |
BEGA VALLEY | 15 Quarantine Bay Rd EDEN NSW 2551 | Short Term Licence | |
CLARENCE VALLEY | 3908 Armidale Rd NYMBOIDA NSW 2460 | Short Term Licence | |
NORTHERN BEACHES | 55 Robertson Rd SCOTLAND ISLAND NSW 2105 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 187 Attunga Rd YOWIE BAY NSW 2228 | Domestic Waterfront Licence | |
KIAMA, SHOALHAVEN | Upper Kangaroo River Rd UPPER KANGAROO RIVER 2577 | Short Term Licence | |
CARRATHOOL | 15155 Kidman Way WALLANTHERY NSW 2675 | Short Term Licence | |
SUTHERLAND SHIRE | 20 Leavesden Pl SYLVANIA NSW 2224 | Domestic Waterfront Licence | |
GEORGES RIVER | 67 The Promenade SANS SOUCI NSW 2219 | Domestic Waterfront Licence | |
PARKES | London Rd PARKES NSW 2870 | Short Term Licence | |
GEORGES RIVER | 1 Dame Mary Gilmore Rd OATLEY NSW 2223 | General Licence | |
GEORGES RIVER | Kyle Pde CONNELLS POINT NSW 2221 | General Licence | |
INVERELL | 17 Copes Creek Rd TINGHA NSW 2369 | General Licence | |
BOURKE, CENTRAL DARLING, COBAR | 1451 Curranyalpa Rd TILPA NSW 2840 | Short Term Licence | |
SUTHERLAND SHIRE | 38 Rutherford Ave BURRANEER NSW 2230 | Domestic Waterfront Licence | |
LAKE MACQUARIE | 23 Waterside Ave SUNSHINE NSW 2264 | Domestic Waterfront Licence | |
CENTRAL COAST | 96 Glenworth Valley Rd WENDOREE PARK NSW 2250 | Domestic Waterfront Licence | |
NORTHERN BEACHES | 7 Richard Rd SCOTLAND ISLAND NSW 2105 | Domestic Waterfront Licence | |
NORTHERN BEACHES | 5 Richard Rd SCOTLAND ISLAND NSW 2105 | Domestic Waterfront Licence | |
CENTRAL COAST | 68 Booker Bay Rd BOOKER BAY NSW 2257 | Domestic Waterfront Licence | |
KEMPSEY | South West Rocks-Macleay Breakwater New Entrance Rd SOUTH WEST ROCKS NSW 2431 | Short Term Licence | |
SNOWY MONARO REGIONAL | Dry Plains Rd WAMBROOK NSW 2630 | Short Term Licence | |
SUTHERLAND SHIRE | 68 Belgrave Esp SYLVANIA NSW 2224 | Domestic Waterfront Licence | |
CENTRAL COAST | 28 Gunya Rd KINCUMBER NSW 2251 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 375A Willarong Rd CARINGBAH SOUTH NSW 2229 | Domestic Waterfront Licence | |
CENTRAL COAST | 45 Nautilus Cres ST HUBERTS ISLAND NSW 2257 | Domestic Waterfront Licence | |
UNINCORPORATED - FAR WEST AREA | Wills St SILVERTON 2880 | Short Term Licence | |
NEWCASTLE | Hunter St STOCKTON NSW 2295 | Short Term Licence | |
RICHMOND VALLEY | 260 Bungawalbin Whiporie Rd BUNGAWALBIN NSW 2469 | Short Term Licence | |
WOLLONDILLY | Bulli Appin Rd APPIN NSW 2560 | Short Term Licence | |
GOULBURN MULWAREE | Bungonia Park King St BUNGONIA NSW 2580 | Short Term Licence | |
BELLINGEN | 27 Atherton Dr URUNGA NSW 2455 | Short Term Licence | |
KEMPSEY | Willi Willi Rd MOPARRABAH 2440 | Short Term Licence | |
LAKE MACQUARIE | 130 Kilaben Rd KILABEN BAY NSW 2283 | Domestic Waterfront Licence | |
SUTHERLAND SHIRE | 108 St George Cres SANDY POINT NSW 2172 | Domestic Waterfront Licence | |
LAKE MACQUARIE | 132 Kilaben Rd KILABEN BAY NSW 2283 | Domestic Waterfront Licence | |
BOURKE | BOURKE 2840 | Short Term Licence | |
SHOALHAVEN | 149 South St TERARA NSW 2540 | Domestic Waterfront Licence | |
ARMIDALE REGIONAL, BATHURST REGIONAL, BLUE MOUNTAINS, BOGAN, CABONNE, CLARENCE VALLEY, COOTAMUNDRA-GUNDAGAI REGIONAL, COWRA, DUBBO REGIONAL, FEDERATION, FORBES, GLEN INNES SEVERN, GOULBURN MULWAREE, G | Colane 2235 Colane Rd MURRAWOMBIE NSW 2825 | Short Term Licence | |
CENTRAL COAST | 2190 Hawkesbury Rvr BAR POINT NSW 2083 | Domestic Waterfront Licence | |
WARRUMBUNGLE | Golden Hwy COBBORA NSW 2844 | General Licence | |
CLARENCE VALLEY | Queen St ILUKA NSW 2466 | Short Term Licence | |
TWEED | Bay St TWEED HEADS NSW 2485 | Short Term Licence | |
EUROBODALLA | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 | General Licence | |
EUROBODALLA | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 | Commercial Licence | |
EUROBODALLA | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 | Commercial Licence | |
CLARENCE VALLEY | Yamba Rd YAMBA NSW 2464 | Short Term Licence | |
MAITLAND | Belmore Rd LORN NSW 2320 | Short Term Licence | |
CENTRAL COAST | 1C Oleander St CANTON BEACH NSW 2263 | Short Term Licence | |
SHOALHAVEN | 1 Ottawa St CUNJURONG POINT NSW 2539 | General Licence | |
MID-COAST | Greater Taree Holiday & Leisure Reserves Blackhead Rd HALLIDAYS POINT NSW 2430 | Short Term Licence | |
NAMBUCCA VALLEY | 101 Bellingen Rd BOWRAVILLE NSW 2449 | Short Term Licence | |
UNINCORPORATED - FAR WEST AREA | 1599 Mcdougalls Well Rd BROUGHAMS GATE 2880 | Communication facilities | |
UNINCORPORATED - FAR WEST AREA | 1599 Mcdougalls Well Rd BROUGHAMS GATE 2880 | Communication facilities | |
SUTHERLAND SHIRE | 28 Rawson Ave SUTHERLAND NSW 2232 | Communication facilities | |
SUTHERLAND SHIRE | 28 Rawson Ave SUTHERLAND NSW 2232 | Communication facilities | |
SUTHERLAND SHIRE | 28 Rawson Ave SUTHERLAND NSW 2232 | Communication facilities | |
MOSMAN | Alexander Ave MOSMAN NSW 2088 | Communication facilities | |
MOSMAN | Alexander Ave MOSMAN NSW 2088 | Communication facilities | |
KIAMA | 630 Saddleback Mountain Rd SADDLEBACK MOUNTAIN NSW 2533 | Communication facilities | |
SNOWY MONARO REGIONAL | The Peak Rd ROCK FLAT 2630 | Communication facilities | |
NEWCASTLE | King Edward Park 3 Ordnance St THE HILL NSW 2300 | Short Term Licence | |
SUTHERLAND SHIRE | 24 Trevalsa Pl BURRANEER NSW 2230 | Domestic Waterfront Licence | |
CENTRAL COAST | 260 Geoffrey Rd CHITTAWAY POINT NSW 2261 | Domestic Waterfront Licence | |
SNOWY MONARO REGIONAL | The Peak Rd ROCK FLAT 2630 | Communication Facilities | |
SNOWY MONARO REGIONAL | The Peak Rd ROCK FLAT 2630 | Communication Facilities | |
BLAND | 3031 Clear Ridge Rd LAKE COWAL NSW 2671 | Communication Facilities | |
BLAND | 3031 Clear Ridge Rd LAKE COWAL NSW 2671 | Communications Facilities | |
BLAND | 3031 Clear Ridge Rd LAKE COWAL NSW 2671 | Communication Facilities | |
PORT MACQUARIE-HASTINGS | Indoor Stadium 1A Hibbard Dr PORT MACQUARIE NSW 2444 | Short Term Licence | |
SNOWY MONARO REGIONAL | West St COOMA NSW 2630 | Short Term Licence | |
SNOWY MONARO REGIONAL | Crown Lands Mosely Ave COOMA NSW 2630 | Communication Facilities | |
SNOWY MONARO REGIONAL | Crown Lands Mosely Ave COOMA NSW 2630 | Communication Facilities | |
SNOWY MONARO REGIONAL | Crown Lands Mosely Ave COOMA NSW 2630 | Communication Facilities | |
CENTRAL COAST | 80A Main Rd TOUKLEY NSW 2263 | Domestic Waterfront Licence | |
HORNSBY | 1 Grantham Cres DANGAR ISLAND NSW 2083 | Domestic Waterfront Licence | |
GILGANDRA | 4715 Newell Hwy BALLADORAN NSW 2831 | Communication Facilities | |
GILGANDRA | 4715 Newell Hwy BALLADORAN NSW 2831 | Communication Facilities | |
GILGANDRA | 4715 Newell Hwy BALLADORAN NSW 2831 | Comminication Facilities | |
MURRUMBIDGEE | Carrington St DARLINGTON POINT NSW 2706 | Communication Facilities | |
MURRUMBIDGEE | Carrington St DARLINGTON POINT NSW 2706 | Communication Facilities | |
WOLLONGONG | Continental Pool & Gents Pool Cliff Rd WOLLONGONG NSW 2500 | Short Term Licence | |
KIAMA | 630 Saddleback Mountain Rd SADDLEBACK MOUNTAIN NSW 2533 | Communication Facilities | |
KIAMA | 630 Saddleback Mountain Rd SADDLEBACK MOUNTAIN NSW 2533 | Communication Facilities | |
SUTHERLAND SHIRE | 2001 Princes Hwy WATERFALL NSW 2233 | Short Term Licence | |
CLARENCE VALLEY | South Head Park (Lovers Point) Pacific Pde YAMBA NSW 2464 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | Stewart St PORT MACQUARIE 2444 | Short Term Licence | |
PORT MACQUARIE-HASTINGS | WAUCHOPE 2446 | Short Term Licence | |
LISMORE | LINDENDALE CEMETERY, 2 ALPHADALE RD, LINDENDALE | Revoke Part Reserve | |
CLARENCE VALLEY | LIONSVILLE | Revoke Whole Reserve | |
CLARENCE VALLEY | LIONSVILLE | Revoke Part Reserve |
4505 Ulan Rd ULAN NSW 2850
ID | 519119075 |
---|---|
Activity Type | Completed |
Activity | Access Licence |
Issued By | Department of Industry - Lands and Water |
Our Reference | 600169 |
Details | Licence 600169, For the purpose(s) of Access, Site Investigation |
Location | 4505 Ulan Rd ULAN NSW 2850 |
Publish Date | 11-JAN-2019 |
Notification Expiry Date | 15-MAR-2025 |
LGA | MID-WESTERN REGIONAL |
Bald Hill Rd BELLATA 2397
ID | 557510031 |
---|---|
Activity Type | Completed |
Activity | Grazing Licence |
Issued By | Department of Industry - Lands and Water |
Our Reference | 572822 |
Details | Licence 572822, For the purpose(s) of Grazing |
Location | Bald Hill Rd BELLATA 2397 |
Publish Date | 23-JUL-2019 |
Notification Expiry Date | 07-MAR-2025 |
LGA | NARRABRI |
Nalya 2701 Crudine Rd CRUDINE NSW 2795
ID | 564501929 |
---|---|
Activity Type | Completed |
Activity | Grazing Licence |
Issued By | Department of Planning, Industry & Environment - Crown Lands |
Our Reference | 587223 |
Details | Licence 587223, For the purpose(s) of Access To Water, Grazing |
Location | Nalya 2701 Crudine Rd CRUDINE NSW 2795 |
Publish Date | 27-AUG-2019 |
Notification Expiry Date | 24-JAN-2025 |
LGA | BATHURST REGIONAL, MID-WESTERN REGIONAL |
Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536
ID | 654414778 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Commercial |
Issued By | Department of Planning, Industry & Environment - Crown Lands |
Our Reference | 600832 |
Details | Proposed lease of Birdland Animal Park for Business Purposes |
Location | Birdland Animal Park & Offices 55-57 Beach Rd BATEMANS BAY NSW 2536 |
Publish Date | 07-DEC-2020 |
Notification Expiry Date | 01-FEB-2025 |
LGA | EUROBODALLA |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | expired LS 49407 terminated, new app not proceeding |
292 Gardiners Rd TWO MILE FLAT NSW 2852
ID | 730524324 |
---|---|
Activity Type | Completed |
Activity | Water Supply and Access Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 618817 |
Details | Licence 618817, For the purpose(s) of Pipeline, Pump Site |
Location | 292 Gardiners Rd TWO MILE FLAT NSW 2852 |
Publish Date | 09-AUG-2022 |
Notification Expiry Date | 08-MAR-2025 |
LGA | MID-WESTERN REGIONAL |
1058 Blue Springs Rd COPE NSW 2852
ID | 737763799 |
---|---|
Activity Type | Completed |
Activity | Water Supply and Access Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 638668 |
Details | Licence 638668, For the purpose(s) of Access, Weir |
Location | 1058 Blue Springs Rd COPE NSW 2852 |
Publish Date | 22-DEC-2022 |
Notification Expiry Date | 16-MAR-2025 |
LGA | MID-WESTERN REGIONAL |
Garnpang Rd ARUMPO NSW 2715
ID | 740849726 |
---|---|
Activity Type | Completed |
Activity | General Licence |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 638836 |
Details | Licence 638836, For the purpose(s) of Camping, Conservation, Research |
Location | Garnpang Rd ARUMPO NSW 2715 |
Publish Date | 24-FEB-2023 |
Notification Expiry Date | 31-JAN-2025 |
LGA | WENTWORTH |
Angeldool Heights LIGHTNING RIDGE NSW 2834
ID | 744686025 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640150 |
Details | Residence |
Location | Angeldool Heights LIGHTNING RIDGE NSW 2834 |
Publish Date | 20-APR-2023 |
Notification Expiry Date | 16-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
16-07 LIGHTNING RIDGE NSW 2834
ID | 745416894 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640147 |
Details | Residence |
Location | 16-07 LIGHTNING RIDGE NSW 2834 |
Publish Date | 04-MAY-2023 |
Notification Expiry Date | 08-MAR-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
19-13 LIGHTNING RIDGE NSW 2834
ID | 745838310 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640282 |
Details | Residence |
Location | 19-13 LIGHTNING RIDGE NSW 2834 |
Publish Date | 10-MAY-2023 |
Notification Expiry Date | 11-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Conversion to Pwerpetuity steps |
Shermans Way LIGHTNING RIDGE NSW 2834
ID | 745841375 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640204 |
Details | Residence |
Location | Shermans Way LIGHTNING RIDGE NSW 2834 |
Publish Date | 10-MAY-2023 |
Notification Expiry Date | 14-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
14-10 LIGHTNING RIDGE NSW 2834
ID | 745844514 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640280 |
Details | Residence |
Location | 14-10 LIGHTNING RIDGE NSW 2834 |
Publish Date | 10-MAY-2023 |
Notification Expiry Date | 08-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Not Proceeding |
15-10 LIGHTNING RIDGE NSW 2834
ID | 745910096 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
Issued By | Department of Planning and Environment - Crown Lands |
Our Reference | 640516 |
Details | RESIDENCE |
Location | 15-10 LIGHTNING RIDGE NSW 2834 |
Publish Date | 11-MAY-2023 |
Notification Expiry Date | 16-FEB-2025 |
LGA | WALGETT |
Affected Reserves Dedications | No |
Number Of Submissions | 0 |
Outcome Of Decision | Not Proceeded |
Outcome Comment | Nil |
19-13 LIGHTNING RIDGE NSW 2834
ID | 745911947 |
---|---|
Activity Type | Post Notification |
Activity | Lease - Non Commercial |
